<?xml version="1.0" encoding="utf-8"?>
<RegionData xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
    <Regions>
	<Region>
		<Name>LOCALE_UK</Name>
		<Countries>
			<Country><CountryName>ARE</CountryName></Country>
			<Country><CountryName>ALB</CountryName></Country>
			<Country><CountryName>ARM</CountryName></Country>
			<Country><CountryName>AUT</CountryName></Country>
			<Country><CountryName>AZE</CountryName></Country>
			<Country><CountryName>BEL</CountryName></Country>
			<Country><CountryName>BGR</CountryName></Country>
			<Country><CountryName>BHR</CountryName></Country>
			<Country><CountryName>BRN</CountryName></Country>
			<Country><CountryName>BLR</CountryName></Country>
			<Country><CountryName>BLZ</CountryName></Country>
			<Country><CountryName>CAR</CountryName></Country>
			<Country><CountryName>CHE</CountryName></Country>
			<Country><CountryName>CZE</CountryName></Country>
			<Country><CountryName>DEU</CountryName></Country>
			<Country><CountryName>DNK</CountryName></Country>
			<Country><CountryName>DZA</CountryName></Country>
			<Country><CountryName>ESN</CountryName></Country>
			<Country><CountryName>EST</CountryName></Country>
			<Country><CountryName>EGY</CountryName></Country>
			<Country><CountryName>ESP</CountryName></Country>
			<Country><CountryName>FIN</CountryName></Country>
			<Country><CountryName>FRO</CountryName></Country>
			<Country><CountryName>FRA</CountryName></Country>
			<Country><CountryName>GBR</CountryName></Country>
			<Country><CountryName>GEO</CountryName></Country>
			<Country><CountryName>GRC</CountryName></Country>
			<Country><CountryName>HRV</CountryName></Country>
			<Country><CountryName>HUN</CountryName></Country>
			<Country><CountryName>IRL</CountryName></Country>
			<Country><CountryName>ISR</CountryName></Country>
			<Country><CountryName>IRQ</CountryName></Country>
			<Country><CountryName>IRN</CountryName></Country>
			<Country><CountryName>ISL</CountryName></Country>
			<Country><CountryName>ITA</CountryName></Country>
			<Country><CountryName>JAM</CountryName></Country>
			<Country><CountryName>JOR</CountryName></Country>
			<Country><CountryName>KEN</CountryName></Country>
			<Country><CountryName>KGZ</CountryName></Country>
			<Country><CountryName>KWT</CountryName></Country>
			<Country><CountryName>KAZ</CountryName></Country>
			<Country><CountryName>LBN</CountryName></Country>
			<Country><CountryName>LIE</CountryName></Country>
			<Country><CountryName>LTU</CountryName></Country>
			<Country><CountryName>LUX</CountryName></Country>
			<Country><CountryName>LVA</CountryName></Country>
			<Country><CountryName>LBY</CountryName></Country>
			<Country><CountryName>MAR</CountryName></Country>
			<Country><CountryName>MCO</CountryName></Country>
			<Country><CountryName>MKD</CountryName></Country>
			<Country><CountryName>MDV</CountryName></Country>
			<Country><CountryName>NLD</CountryName></Country>
			<Country><CountryName>NOR</CountryName></Country>
			<Country><CountryName>OMN</CountryName></Country>
			<Country><CountryName>POL</CountryName></Country>
			<Country><CountryName>PRT</CountryName></Country>
			<Country><CountryName>QAT</CountryName></Country>
			<Country><CountryName>ROM</CountryName></Country>
			<Country><CountryName>RUS</CountryName></Country>
			<Country><CountryName>SAU</CountryName></Country>
			<Country><CountryName>SWE</CountryName></Country>
			<Country><CountryName>SVN</CountryName></Country>
			<Country><CountryName>SVK</CountryName></Country>
			<Country><CountryName>SPB</CountryName></Country>
			<Country><CountryName>SYR</CountryName></Country>
			<Country><CountryName>TAT</CountryName></Country>
			<Country><CountryName>TUN</CountryName></Country>
			<Country><CountryName>TUR</CountryName></Country>
			<Country><CountryName>TTO</CountryName></Country>
			<Country><CountryName>UKR</CountryName></Country>
			<Country><CountryName>UZB</CountryName></Country>
			<Country><CountryName>YEM</CountryName></Country>
			<Country><CountryName>ZAF</CountryName></Country>
			<Country><CountryName>ZWE</CountryName></Country>
		</Countries>
		<Sizes>
			<WorldSize>
				<Enum>cm6x8</Enum>
				<Width>6</Width>
				<Height>8</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm9x13</Enum>
				<Width>9</Width>
				<Height>13</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm10x15</Enum>
				<Width>10</Width>
				<Height>15</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm13x18</Enum>
				<Width>13</Width>
				<Height>18</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm15x21</Enum>
				<Width>15</Width>
				<Height>21</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm18x24</Enum>
				<Width>18</Width>
				<Height>24</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>cm20x25</Enum>
				<Width>20</Width>
				<Height>25</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>cm10x15</DefaultSmallPhotoSize>
	</Region>
	<Region>
		<Name>LOCALE_ASIA</Name>
		<Countries>
			<Country><CountryName>CHN</CountryName></Country>
			<Country><CountryName>HKG</CountryName></Country>
			<Country><CountryName>IDN</CountryName></Country>
			<Country><CountryName>IND</CountryName></Country>
			<Country><CountryName>KOR</CountryName></Country>
			<Country><CountryName>MNG</CountryName></Country>
			<Country><CountryName>MAC</CountryName></Country>
			<Country><CountryName>MYS</CountryName></Country>
			<Country><CountryName>PHL</CountryName></Country>
			<Country><CountryName>PAK</CountryName></Country>
			<Country><CountryName>SGP</CountryName></Country>
			<Country><CountryName>THA</CountryName></Country>
			<Country><CountryName>TWN</CountryName></Country>
			<Country><CountryName>VNM</CountryName></Country>
		</Countries>
		<Sizes>
		   <WorldSize>
				<Enum>in2p5x3p25</Enum>
				<Width>2.5</Width>
				<Height>3.25</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>in3p5x5</Enum>
				<Width>3.5</Width>
				<Height>5</Height>
				<Units>Inches</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize> 
			<WorldSize>
				<Enum>in4x6</Enum>
				<Width>4</Width>
				<Height>6</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>in5x7</Enum>
				<Width>5</Width>
				<Height>7</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		   	<WorldSize>
				<Enum>in6x8</Enum>
				<Width>6</Width>
				<Height>8</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>   
			<WorldSize>
				<Enum>in8x10</Enum>
				<Width>8</Width>
				<Height>10</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>in4x6</DefaultSmallPhotoSize>
	</Region>
	<Region>
		<Name>LOCALE_LATIN</Name>
		<Countries>
			<Country><CountryName>ARG</CountryName></Country>
			<Country><CountryName>BOL</CountryName></Country>
			<Country><CountryName>BRA</CountryName></Country>
			<Country><CountryName>CHL</CountryName></Country>
			<Country><CountryName>COL</CountryName></Country>
			<Country><CountryName>CRI</CountryName></Country>
			<Country><CountryName>DOM</CountryName></Country>
			<Country><CountryName>ECU</CountryName></Country>
			<Country><CountryName>GTM</CountryName></Country>
			<Country><CountryName>HND</CountryName></Country>
			<Country><CountryName>MEX</CountryName></Country>
			<Country><CountryName>NIC</CountryName></Country>
			<Country><CountryName>PAN</CountryName></Country>
			<Country><CountryName>PER</CountryName></Country>
			<Country><CountryName>PRY</CountryName></Country>
			<Country><CountryName>SLV</CountryName></Country>
			<Country><CountryName>URY</CountryName></Country>
			<Country><CountryName>VEN</CountryName></Country>
		</Countries>
		<Sizes>
			<WorldSize>
				<Enum>cm7x10</Enum>
				<Width>7</Width>
				<Height>10</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm9x13</Enum>
				<Width>9</Width>
				<Height>13</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm10x15</Enum>
				<Width>10</Width>
				<Height>15</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm13x18</Enum>
				<Width>13</Width>
				<Height>18</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm20x25</Enum>
				<Width>20</Width>
				<Height>25</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>cm10x15</DefaultSmallPhotoSize>
	</Region>
	<Region>
		<Name>LOCALE_AUST</Name>
		<Countries>
			<Country><CountryName>AUS</CountryName></Country>
			<Country><CountryName>NZL</CountryName></Country>
		</Countries>
		<Sizes>
			<WorldSize>
				<Enum>cm6x8</Enum>
				<Width>6</Width>
				<Height>8</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm7x10</Enum>
				<Width>7</Width>
				<Height>10</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm9x13</Enum>
				<Width>9</Width>
				<Height>13</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm10x15</Enum>
				<Width>10</Width>
				<Height>15</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm13x18</Enum>
				<Width>13</Width>
				<Height>18</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm15x21</Enum>
				<Width>15</Width>
				<Height>21</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>cm20x25</Enum>
				<Width>20</Width>
				<Height>25</Height>
				<Units>Centimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>cm10x15</DefaultSmallPhotoSize>
	</Region>
	<Region>
		<Name>LOCALE_USA</Name>
		<Countries>
			<Country><CountryName>PRI</CountryName></Country>
			<Country><CountryName>USA</CountryName></Country>
			<Country><CountryName>CAN</CountryName></Country>
		</Countries>
		<Sizes>
			<WorldSize>
				<Enum>Wallet</Enum>
				<Width>2.5</Width>
				<Height>3.25</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize> 
           <!-- <WorldSize>
				<Enum>in3x4</Enum>
				<Width>3</Width>
				<Height>4</Height>
				<Units>Inches</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>in3p5x5</Enum>
				<Width>3.5</Width>
				<Height>5</Height>
				<Units>Inches</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize> -->
            <WorldSize>
				<Enum>in4x6</Enum>
				<Width>4</Width>
				<Height>6</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
            <WorldSize>
				<Enum>in5x7</Enum>
				<Width>5</Width>
				<Height>7</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>in8x10</Enum>
				<Width>8</Width>
				<Height>10</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>in4x6</DefaultSmallPhotoSize>
	</Region>
	<Region>
		<Name>LOCALE_JAPAN</Name>
		<Countries>
			<Country><CountryName>JPN</CountryName></Country>
		</Countries>
		<Sizes>
			<WorldSize>
				<Enum>Decal</Enum>
				<Width>17</Width>
				<Height>24</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>Card</Enum>
				<Width>76</Width>
				<Height>102</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>ESize</Enum>
				<Width>82.5</Width>
				<Height>117</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>LSize</Enum>
				<Width>89</Width>
				<Height>127</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>0</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>Hagaki</Enum>
				<Width>100</Width>
				<Height>148</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>L2Size</Enum>
				<Width>127</Width>
				<Height>178</Height>
				<Units>Millimeters</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
			<WorldSize>
				<Enum>Mutsugiri</Enum>
				<Width>8</Width>
				<Height>10</Height>
				<Units>Inches</Units>
				<SnapfishSupported>1</SnapfishSupported>
			</WorldSize>
		</Sizes>
		<DefaultSmallPhotoSize>LSize</DefaultSmallPhotoSize>
	</Region>
	</Regions>
</RegionData>